Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Journal of Integrative Agriculture
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
13 / 520 | |
| Category: Agricultural and Biological Sciences Subcategory: Food Animals |
3 / 46 | |
| Category: Agricultural and Biological Sciences Subcategory: Plant Science |
40 / 541 | |
| Category: Agricultural and Biological Sciences Subcategory: Ecology |
41 / 491 | |
| Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
36 / 422 | |
| Category: Agricultural and Biological Sciences Subcategory: Food Science |
58 / 420 | |
| Category: Agricultural and Biological Sciences Subcategory: Biochemistry |
68 / 448 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD1800; ) | Yes: Check details | Yes: Check details |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: AGRICULTURE, MULTIDISCIPLINARY | SCIE | Q1 | 18/95 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: AGRICULTURE, MULTIDISCIPLINARY | SCIE | Q1 | 14/95 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Nature Food | 0 | 33.20 |
| Journal of Bioresources and Bioproducts | 0 | 26.10 |
| TRENDS IN FOOD SCIENCE & TECHNOLOGY | 162 | 27.30 |
| Annual Review of Entomology | 178 | 33.30 |
| Artificial Intelligence in Agriculture | 0 | 29.10 |
| COMPREHENSIVE REVIEWS IN FOOD SCIENCE AND FOOD SAFETY | 82 | 25.50 |
| Annual Review of Food Science and Technology | 51 | 25.20 |
| Reviews in Aquaculture | 30 | 25.50 |
| FOOD HYDROCOLLOIDS | 132 | 25.20 |
| Food Engineering Reviews | 37 | 19.60 |
| |
|
|
| |
Select your rating and start your review of Journal of Integrative Agriculture