JOURNAL OF HYDRAULIC ENGINEERING
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Mechanical Engineering |
178 / 672 | |
Category: Engineering Subcategory: Civil and Structural Engineering |
103 / 379 | |
Category: Engineering Subcategory: Water Science and Technology |
72 / 261 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q2 | 83/182 |
|
Category: ENGINEERING, MECHANICAL | SCIE | Q2 | 83/183 |
|
Category: WATER RESOURCES | SCIE | Q3 | 72/128 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q2 | 80/182 |
|
Category: ENGINEERING, MECHANICAL | SCIE | Q2 | 84/183 |
|
Category: WATER RESOURCES | SCIE | Q3 | 68/128 |
|
|
Select your rating and start your review of JOURNAL OF HYDRAULIC ENGINEERING