Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
4 / 414 | |
| Category: Agricultural and Biological Sciences Subcategory: Soil Science |
5 / 164 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Journal Title | h-index | CiteScore |
|---|---|---|
| POSTHARVEST BIOLOGY AND TECHNOLOGY | 123 | 11.70 |
| Agronomy for Sustainable Development | 81 | 13.70 |
| Agricultural Water Management | 106 | 13.30 |
| FIELD CROPS RESEARCH | 127 | 10.70 |
| EUROPEAN JOURNAL OF AGRONOMY | 96 | 8.50 |
| THEORETICAL AND APPLIED GENETICS | 164 | 8.80 |
| PLANT AND SOIL | 163 | 8.70 |
| Gesunde Pflanzen | 12 | 3.50 |
| MOLECULAR BREEDING | 93 | 5.00 |
| SEED SCIENCE AND TECHNOLOGY | 37 | 3.00 |
| |
|
|
| |
Select your rating and start your review of Advances in Agronomy