Social Issues and Policy Review
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Sociology and Political Science |
1 / 1466 | |
Category: Social Sciences Subcategory: Social Sciences (miscellaneous) |
2 / 604 | |
Category: Social Sciences Subcategory: Social Psychology |
3 / 310 | |
Category: Social Sciences Subcategory: Applied Psychology |
3 / 249 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PSYCHOLOGY, SOCIAL | SSCI | Q1 | 3/76 |
|
Category: SOCIAL ISSUES | SSCI | Q1 | 3/67 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PSYCHOLOGY, SOCIAL | SSCI | Q1 | 2/76 |
|
Category: SOCIAL ISSUES | SSCI | Q1 | 3/67 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Annual Review of Psychology | 216 | 47.30 |
Nature Human Behaviour | 0 | 36.80 |
Psychological Science in the Public Interest | 0 | 44.80 |
Annual Review of Clinical Psychology | 103 | 31.50 |
PSYCHOLOGICAL BULLETIN | 272 | 33.60 |
TRENDS IN COGNITIVE SCIENCES | 276 | 27.90 |
BEHAVIORAL AND BRAIN SCIENCES | 148 | 1.40 |
Advances in Methods and Practices in Psychological Science | 0 | 21.20 |
EDUCATIONAL PSYCHOLOGIST | 0 | 19.10 |
CLINICAL PSYCHOLOGY REVIEW | 0 | 23.10 |
|
Select your rating and start your review of Social Issues and Policy Review