| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Neuroscience Subcategory: Developmental Neuroscience |
2 / 37 | |
| Category: Neuroscience Subcategory: Psychiatry and Mental Health |
37 / 580 | |
| Category: Neuroscience Subcategory: Molecular Biology |
60 / 410 | |
| Category: Neuroscience Subcategory: Developmental Biology |
12 / 78 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( GBP2590; USD3790; EUR2990; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: GENETICS & HEREDITY | SCIE | Q1 | 20/192 |
|
| Category: NEUROSCIENCES | SCIE | Q1 | 42/314 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: GENETICS & HEREDITY | SCIE | Q1 | 15/192 |
|
| Category: NEUROSCIENCES | SCIE | Q1 | 33/314 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Neural Regeneration Research | 24 | 8.80 |
| Multiple Sclerosis Journal | 0 | 9.20 |
| Frontiers in Aging Neuroscience | 55 | 8.60 |
| Cognitive Computation | 36 | 9.80 |
| Translational Stroke Research | 39 | 12.20 |
| Frontiers in Behavioral Neuroscience | 58 | 5.70 |
| Frontiers in Neurology | 49 | 5.20 |
| Brain and Behavior | 30 | 5.00 |
| Frontiers in Neuroinformatics | 50 | 5.50 |
| Frontiers in Computational Neuroscience | 44 | 5.00 |
| |
|
|
| |
Select your rating and start your review of Molecular Autism