ARTIFICIAL INTELLIGENCE
APA has partnered with LetPub to provide a full suite of author services.
Learn moreSubject Area | Rank | Percentile |
---|---|---|
Category: Arts and Humanities Subcategory: Language and Linguistics |
7 / 1088 | |
Category: Arts and Humanities Subcategory: Linguistics and Language |
8 / 1167 | |
Category: Arts and Humanities Subcategory: Artificial Intelligence |
52 / 350 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 44/197 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q2 | 77/198 |
|
Journal Title | h-index | CiteScore |
---|---|---|
INTERNATIONAL JOURNAL OF COMPUTER VISION | 172 | 29.80 |
ARTIFICIAL INTELLIGENCE REVIEW | 63 | 22.00 |
IEEE Computational Intelligence Magazine | 48 | 14.50 |
KNOWLEDGE-BASED SYSTEMS | 94 | 14.80 |
DECISION SUPPORT SYSTEMS | 127 | 14.70 |
International Journal of Neural Systems | 55 | 11.30 |
NEURAL NETWORKS | 128 | 13.90 |
NEUROCOMPUTING | 110 | 13.10 |
INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS | 72 | 11.30 |
Fuzzy Optimization and Decision Making | 46 | 11.50 |
|
Select your rating and start your review of ARTIFICIAL INTELLIGENCE