Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
74 / 736 | |
| Category: Agricultural and Biological Sciences Subcategory: Genetics (clinical) |
25 / 100 | |
| Category: Agricultural and Biological Sciences Subcategory: Genetics |
94 / 357 | |
| Category: Agricultural and Biological Sciences Subcategory: Cancer Research |
82 / 233 | |
| Category: Agricultural and Biological Sciences Subcategory: Molecular Biology |
160 / 414 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD2962; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: GENETICS & HEREDITY | SCIE | Q2 | 57/192 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: GENETICS & HEREDITY | SCIE | Q1 | 39/192 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| NATURE REVIEWS GENETICS | 320 | 74.80 |
| NATURE GENETICS | 527 | 38.60 |
| TRENDS IN GENETICS | 208 | 25.10 |
| Annual Review of Genetics | 171 | 12.20 |
| Annual Review of Genomics and Human Genetics | 104 | 15.10 |
| AMERICAN JOURNAL OF HUMAN GENETICS | 280 | 12.50 |
| GENETICS | 223 | 8.70 |
| GENETICS IN MEDICINE | 111 | 11.20 |
| CURRENT GENE THERAPY | 65 | 6.70 |
| FUNCTIONAL & INTEGRATIVE GENOMICS | 66 | 5.90 |
| |
|
|
| |
Select your rating and start your review of PLoS Genetics