Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
66 / 721 | |
Category: Agricultural and Biological Sciences Subcategory: Genetics (clinical) |
17 / 99 | |
Category: Agricultural and Biological Sciences Subcategory: Genetics |
71 / 347 | |
Category: Agricultural and Biological Sciences Subcategory: Molecular Biology |
121 / 410 | |
Category: Agricultural and Biological Sciences Subcategory: Cancer Research |
71 / 230 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2962; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GENETICS & HEREDITY | SCIE | Q1 | 40/191 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GENETICS & HEREDITY | SCIE | Q1 | 27/191 |
|
Journal Title | h-index | CiteScore |
---|---|---|
NATURE REVIEWS GENETICS | 320 | 57.40 |
NATURE GENETICS | 527 | 43.00 |
TRENDS IN GENETICS | 208 | 20.90 |
Annual Review of Genetics | 171 | 18.30 |
AMERICAN JOURNAL OF HUMAN GENETICS | 280 | 14.70 |
Annual Review of Genomics and Human Genetics | 104 | 14.90 |
GENETICS IN MEDICINE | 111 | 15.20 |
DNA RESEARCH | 89 | 6.00 |
FUNCTIONAL & INTEGRATIVE GENOMICS | 66 | 3.50 |
CURRENT GENE THERAPY | 65 | 6.70 |
|
Select your rating and start your review of PLoS Genetics