Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

NATURE REVIEWS GENETICS
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Molecular Biology |
2 / 414 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Genetics |
2 / 357 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Genetics (clinical) |
1 / 100 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: GENETICS & HEREDITY | SCIE | Q1 | 1/192 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: GENETICS & HEREDITY | SCIE | Q1 | 2/192 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| NATURE GENETICS | 527 | 38.60 |
| TRENDS IN GENETICS | 208 | 25.10 |
| Annual Review of Genetics | 171 | 12.20 |
| Annual Review of Genomics and Human Genetics | 104 | 15.10 |
| AMERICAN JOURNAL OF HUMAN GENETICS | 280 | 12.50 |
| GENETICS | 223 | 8.70 |
| GENETICS IN MEDICINE | 111 | 11.20 |
| CURRENT GENE THERAPY | 65 | 6.70 |
| FUNCTIONAL & INTEGRATIVE GENOMICS | 66 | 5.90 |
| PLoS Genetics | 194 | 6.60 |
| |
|
|
| |
Select your rating and start your review of NATURE REVIEWS GENETICS