*Average Peer Review
13 Weeks
*Competitiveness
CiteScore
3.7
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Medicine
Subcategory: General Medicine |
141 / 636 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
Switzerland
Publication Frequency
Publisher
Frontiers Media S.A.
ISSN
2673-5059
E-ISSN
2673-5059
Year Publication Started
0
Self-citation (2023-2024)
4.30%
Annual Article Volume
150
Gold OA Percentage
99.28%
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: OBSTETRICS & GYNECOLOGY | ESCI | Q2 | 52/136 |
|
Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | ESCI | Q2 | 177/403 |
|
Category: WOMENS STUDIES | ESCI | Q1 | 9/66 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: OBSTETRICS & GYNECOLOGY | ESCI | Q1 | 30/136 |
|
Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | ESCI | Q1 | 83/403 |
|
Category: WOMENS STUDIES | ESCI | Q1 | 14/66 |
|
*Crowdsourced data