Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Rehabilitation |
12 / 161 | |
Category: Medicine Subcategory: Biomedical Engineering |
119 / 303 | |
Category: Medicine Subcategory: Human-Computer Interaction |
66 / 145 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD3450; GBP2320; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, BIOMEDICAL | ESCI | Q2 | 50/122 |
|
Category: REHABILITATION | ESCI | Q1 | 11/169 |
|
Category: ROBOTICS | ESCI | Q2 | 18/46 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, BIOMEDICAL | ESCI | Q2 | 47/122 |
|
Category: REHABILITATION | ESCI | Q2 | 82/169 |
|
Category: ROBOTICS | ESCI | Q2 | 18/46 |
|
|
Select your rating and start your review of Wearable Technologies