*Average Peer Review
>12 Week(s), or Invited contributions
*Competitiveness
Easy
CiteScore
9.8
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Economics, Econometrics and Finance
Subcategory: Economics and Econometrics |
63 / 755 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Tri-annual
Publisher
Wiley-Blackwell Publishing Ltd
ISSN
1368-4221
E-ISSN
1368-423X
Year Publication Started
1998
Self-citation (2025-2026)
2.40%
Annual Article Volume
21
Gold OA Percentage
22.73%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ECONOMICS | SSCI | Q1 | 77/626 |
|
| Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 13/137 |
|
| Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 8/70 |
|
| Category: STATISTICS & PROBABILITY | SCIE | Q1 | 8/170 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ECONOMICS | SSCI | Q1 | 18/627 |
|
| Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 3/137 |
|
| Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 5/70 |
|
| Category: STATISTICS & PROBABILITY | SCIE | Q1 | 4/170 |
|
*Crowdsourced data