*Average Peer Review
Slow, 6-12 Week(s)
*Competitiveness
Difficult
CiteScore
13.2
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Economics, Econometrics and Finance
Subcategory: Economics and Econometrics |
34 / 755 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Bimonthly
Publisher
Wiley-Blackwell Publishing Ltd
ISSN
0012-9682
E-ISSN
1468-0262
Year Publication Started
1933
Self-citation (2025-2026)
3.20%
Annual Article Volume
68
Gold OA Percentage
26.19%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ECONOMICS | SSCI | Q1 | 33/626 |
|
| Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 5/137 |
|
| Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 4/70 |
|
| Category: STATISTICS & PROBABILITY | SCIE | Q1 | 5/170 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ECONOMICS | SSCI | Q1 | 12/627 |
|
| Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 1/137 |
|
| Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | SSCI | Q1 | 2/70 |
|
| Category: STATISTICS & PROBABILITY | SCIE | Q1 | 3/170 |
|
*Crowdsourced data