AIJ Journal of Technology and Design
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Architecture |
144 / 203 | |
Category: Engineering Subcategory: Building and Construction |
217 / 239 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Journal Title | h-index | CiteScore |
---|---|---|
Structures | 0 | 6.50 |
Frontiers of Structural and Civil Engineering | 16 | 5.00 |
International Journal of Low-Carbon Technologies | 19 | 4.30 |
Buildings Cities | 0 | 5.50 |
Architecture | 0 | 2.20 |
Tumu Gongcheng Xuebao/China Civil Engineering Journal | 0 | 3.10 |
Journal of Structural and Construction Engineering | 0 | 0.80 |
CTBUH Journal | 0 | 1.10 |
Journal of Architecture and Planning | 0 | 0.20 |
AUS | 0 | 0.20 |
|
|
|
Select your rating and start your review of AIJ Journal of Technology and Design