Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Genetics (clinical) |
28 / 99 | |
Category: Medicine Subcategory: Genetics |
107 / 347 | |
Category: Medicine Subcategory: Drug Discovery |
54 / 157 | |
Category: Medicine Subcategory: Molecular Medicine |
71 / 178 | |
Category: Medicine Subcategory: Molecular Biology |
175 / 410 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GENETICS & HEREDITY | SCIE | Q2 | 49/191 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GENETICS & HEREDITY | SCIE | Q2 | 65/191 |
|
Journal Title | h-index | CiteScore |
---|---|---|
NATURE REVIEWS GENETICS | 320 | 57.40 |
NATURE GENETICS | 527 | 43.00 |
TRENDS IN GENETICS | 208 | 20.90 |
Annual Review of Genetics | 171 | 18.30 |
AMERICAN JOURNAL OF HUMAN GENETICS | 280 | 14.70 |
Annual Review of Genomics and Human Genetics | 104 | 14.90 |
GENETICS IN MEDICINE | 111 | 15.20 |
PLoS Genetics | 194 | 8.10 |
DNA RESEARCH | 89 | 6.00 |
FUNCTIONAL & INTEGRATIVE GENOMICS | 66 | 3.50 |
|
Select your rating and start your review of CURRENT GENE THERAPY