Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Rehabilitation |
6 / 161 | |
Category: Medicine Subcategory: Physical Therapy, Sports Therapy and Rehabilitation |
18 / 247 | |
Category: Medicine Subcategory: Psychiatry and Mental Health |
101 / 567 | |
Category: Medicine Subcategory: Biomedical Engineering |
78 / 303 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2950; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: HEALTH CARE SCIENCES & SERVICES | SCIE | Q1 | 24/174 |
|
Category: MEDICAL INFORMATICS | SCIE | Q2 | 15/44 |
|
Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | SCIE | Q1 | 67/403 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: HEALTH CARE SCIENCES & SERVICES | SCIE | Q2 | 45/175 |
|
Category: MEDICAL INFORMATICS | SCIE | Q2 | 15/44 |
|
Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | SCIE | Q1 | 99/403 |
|
|
Select your rating and start your review of JMIR Serious Games