Microbial Biotechnology
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biochemistry |
53 / 441 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Applied Microbiology and Biotechnology |
19 / 128 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biotechnology |
50 / 314 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Bioengineering |
34 / 163 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD3520; GBP2200; EUR2530; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 24/177 |
|
| Category: MICROBIOLOGY | SCIE | Q1 | 27/163 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 33/177 |
|
| Category: MICROBIOLOGY | SCIE | Q2 | 43/163 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Nature Microbiology | 40 | 27.60 |
| npj Biofilms and Microbiomes | 13 | 13.40 |
| Emerging Microbes & Infections | 31 | 13.90 |
| Virulence | 52 | 10.50 |
| Environmental Microbiome | 0 | 7.40 |
| Foods | 0 | 8.70 |
| Frontiers in Cellular and Infection Microbiology | 53 | 9.00 |
| mLife | 0 | 4.20 |
| Probiotics and Antimicrobial Proteins | 20 | 10.80 |
| Gut Pathogens | 31 | 6.80 |
| |
|
|
| |
Select your rating and start your review of Microbial Biotechnology