ROBOTICS AND COMPUTER-INTEGRATED MANUFACTURING
APA has partnered with LetPub to provide a full suite of author services.
Learn moreSubject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: General Mathematics |
2 / 399 | |
Category: Mathematics Subcategory: Control and Systems Engineering |
3 / 321 | |
Category: Mathematics Subcategory: Industrial and Manufacturing Engineering |
4 / 384 | |
Category: Mathematics Subcategory: Computer Science Applications |
9 / 817 | |
Category: Mathematics Subcategory: Software |
9 / 407 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 7/169 |
|
Category: ENGINEERING, MANUFACTURING | SCIE | Q1 | 7/68 |
|
Category: ROBOTICS | SCIE | Q1 | 5/46 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 11/169 |
|
Category: ENGINEERING, MANUFACTURING | SCIE | Q1 | 3/68 |
|
Category: ROBOTICS | SCIE | Q1 | 3/46 |
|
|
Select your rating and start your review of ROBOTICS AND COMPUTER-INTEGRATED MANUFACTURING