Computational Intelligence and Neuroscience
Subject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: General Mathematics |
33 / 391 | |
Category: Mathematics Subcategory: General Computer Science |
63 / 231 | |
Category: Mathematics Subcategory: General Neuroscience |
66 / 112 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2100; ) | Yes: Check details | No |
Journal Title | h-index | CiteScore |
---|---|---|
Molecular Autism | 44 | 10.50 |
Neural Regeneration Research | 24 | 8.80 |
Multiple Sclerosis Journal | 0 | 9.20 |
Cognitive Computation | 36 | 9.80 |
Frontiers in Aging Neuroscience | 55 | 8.60 |
Translational Stroke Research | 39 | 12.20 |
Frontiers in Neurology | 49 | 5.20 |
Frontiers in Behavioral Neuroscience | 58 | 5.70 |
Brain and Behavior | 30 | 5.00 |
Frontiers in Neuroinformatics | 50 | 5.50 |
|
|
|
Select your rating and start your review of Computational Intelligence and Neuroscience