PLANT BIOTECHNOLOGY JOURNAL
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
4 / 406 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
6 / 516 | |
Category: Agricultural and Biological Sciences Subcategory: Biotechnology |
14 / 311 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD3740; GBP2530; EUR3470; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 8/174 |
|
Category: PLANT SCIENCES | SCIE | Q1 | 6/265 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 7/174 |
|
Category: PLANT SCIENCES | SCIE | Q1 | 4/265 |
|
Journal Title | h-index | CiteScore |
---|---|---|
NATURE REVIEWS DRUG DISCOVERY | 289 | 137.40 |
NATURE BIOTECHNOLOGY | 399 | 63.00 |
TRENDS IN BIOTECHNOLOGY | 195 | 28.60 |
BIOTECHNOLOGY ADVANCES | 161 | 25.50 |
MOLECULAR THERAPY | 158 | 19.20 |
CRITICAL REVIEWS IN BIOTECHNOLOGY | 79 | 20.80 |
METABOLIC ENGINEERING | 101 | 15.60 |
Biotechnology for Biofuels | 75 | 15.70 |
CANCER GENE THERAPY | 80 | 10.20 |
FOOD MICROBIOLOGY | 103 | 11.30 |
|
Select your rating and start your review of PLANT BIOTECHNOLOGY JOURNAL