Subject Area | Rank | Percentile |
---|---|---|
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Pharmacology |
8 / 313 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Drug Discovery |
6 / 157 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Genetics |
13 / 347 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Molecular Medicine |
9 / 178 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Molecular Biology |
24 / 410 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 4/174 |
|
Category: GENETICS & HEREDITY | SCIE | Q1 | 5/191 |
|
Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 9/189 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 4/174 |
|
Category: GENETICS & HEREDITY | SCIE | Q1 | 4/191 |
|
Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 6/189 |
|
Journal Title | h-index | CiteScore |
---|---|---|
NATURE REVIEWS DRUG DISCOVERY | 289 | 137.40 |
NATURE BIOTECHNOLOGY | 399 | 63.00 |
TRENDS IN BIOTECHNOLOGY | 195 | 28.60 |
BIOTECHNOLOGY ADVANCES | 161 | 25.50 |
PLANT BIOTECHNOLOGY JOURNAL | 96 | 20.50 |
CRITICAL REVIEWS IN BIOTECHNOLOGY | 79 | 20.80 |
METABOLIC ENGINEERING | 101 | 15.60 |
Biotechnology for Biofuels | 75 | 15.70 |
CANCER GENE THERAPY | 80 | 10.20 |
FOOD MICROBIOLOGY | 103 | 11.30 |
|
Select your rating and start your review of MOLECULAR THERAPY