Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Agricultural and Biological Sciences (miscellaneous) |
21 / 231 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
77 / 534 | |
Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
62 / 414 | |
Category: Agricultural and Biological Sciences Subcategory: Soil Science |
32 / 164 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2125; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AGRONOMY | ESCI | Q1 | 15/129 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AGRONOMY | ESCI | Q1 | 28/132 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Journal of Future Foods | 0 | 12.70 |
IMA Fungus | 26 | 8.70 |
BioDesign Research | 0 | 5.60 |
Agricultural and Food Economics | 0 | 6.60 |
Discover Food | 0 | 2.30 |
Journal of Sustainable Agriculture and Environment | 0 | 3.60 |
Dairy | 0 | 4.90 |
Vegetation Classification and Survey VCS | 0 | 3.60 |
3 Biotech | 19 | 6.10 |
Phycology | 0 | 5.20 |
|
|
|
Select your rating and start your review of Frontiers in Agronomy